Mettupalayam taxi
Mettupalayam Taxi taxi fare list
Mettupalayam Taxi Local sightseeing cab Service with lowest taxi fare Book Now 9843052696 |
||
Tata Indica |
Rs. 1600 |
8hrs/ Book Now |
Tata Indigo |
Rs. 1800 |
8hrs/ Book Now |
Toyota Etios |
Rs. 2000 |
8hrs/ Book Now |
Swift Dzire |
Rs. 2000 |
8hrs/ Book Now |
Toyota Innova |
Rs. 2700 |
8hrs/ Book Now |
Tavera |
Rs. 2300 |
8hrs/ Book Now |
Tempo Traveler |
Rs. 3500 |
8hrs/ Book Now |
Sightseeing places in Mettupalayam Taxi
Mettupalayam Taxi fare Calculator Indica – 8hrs 80 KM Rs. 1600/ average per Rs. 20 / adding with hrs divided with full day tour
Sedan Taxi ooty Hatch back
SUV TAXI IN ooTY
Taxi Start (Normal Tariff) | 50.00 Rs | 40.00-60.00 |
Taxi 1km (Normal Tariff) | 14.00 Rs | 12.00-20.00 |
Taxi 1hour Waiting (Normal Tariff) | 100.00 Rs | 60.00-150.00 |
Taxi Fare Calculator in Mettupalayam
Distance km |
Estimated Price * |
Distance km |
Estimated Price * |
Distance km |
Estimated Price * |
Distance km |
Estimated Price * |
Distance km |
Estimated Price * |
3 | 92.00 Rs | 13 | 232.00 Rs | 23 | 372.00 Rs | 33 | 512.00 Rs | 43 | 652.00 Rs |
4 | 106.00 Rs | 14 | 246.00 Rs | 24 | 386.00 Rs | 34 | 526.00 Rs | 44 | 666.00 Rs |
5 | 120.00 Rs | 15 | 260.00 Rs | 25 | 400.00 Rs | 35 | 540.00 Rs | 45 | 680.00 Rs |
6 | 134.00 Rs | 16 | 274.00 Rs | 26 | 414.00 Rs | 36 | 554.00 Rs | 46 | 694.00 Rs |
7 | 148.00 Rs | 17 | 288.00 Rs | 27 | 428.00 Rs | 37 | 568.00 Rs | 47 | 708.00 Rs |
8 | 162.00 Rs | 18 | 302.00 Rs | 28 | 442.00 Rs | 38 | 582.00 Rs | 48 | 722.00 Rs |
9 | 176.00 Rs | 19 | 316.00 Rs | 29 | 456.00 Rs | 39 | 596.00 Rs | 49 | 736.00 Rs |
10 | 190.00 Rs | 20 | 330.00 Rs | 30 | 470.00 Rs | 40 | 610.00 Rs | 50 | 750.00 Rs |
11 | 204.00 Rs | 21 | 344.00 Rs | 31 | 484.00 Rs | 41 | 624.00 Rs | 51 | 764.00 Rs |
12 | 218.00 Rs | 22 | 358.00 Rs | 32 | 498.00 Rs | 42 | 638.00 Rs | 52 | 778.00 Rs |
* – This is an estimated fare. The actual fare might differ due to time of the day, tolls, works (available routes), different car companies, error in collecting prices and other human or software error.